Age of the Last Eruption

Age (year from 2000 AD) of the last eruption

AGE	NUMBER	NAME

KURILE		
42	900.100	Medvezhia
140	900.090	Chirip
49	900.080	Baransky
	900.071	Odamoi
11	900.070	Grozny
68	900.050	Atsonupuri
188	900.040	Berutarube
18	900.030	Tia Tia
100	900.020	Mendeleev
152	900.010	Golovnin

HOKKAIDO		
	805.095	Shiretokodake
67	805.090	ShiretokoIwozan
200	805.082	ShiretokoRausu
	805.087	Unabetsu
	805.085	Shari
1000	805.081	Kutcharo.Mashu
1000	805.080	Kutcharo.Atosanupuri
	805.071	Akan.Oakan
12	805.070	Akan.MeAkan
2000000	805.075	Kitoushi
102	805.061	Maruyama
600	805.060	Taisetsu
12	805.050	Tokachi
	805.062	Shikaribetsu
20000	805.041	Rishiri
	805.042	Shokanbetsu
22	805.040	Shikotsu.Tarumai
360	805.039	Shikotsu.Eniwa
	805.035	Orofure
200	805.034	Kuttara
23	805.030	Toya.Usu
	805.031	Niseko
	805.033	Shiribetsu
17000	805.032	Yotei
	805.023	Konbudake
	805.022	Kariba
13000	805.021	Nigorikawa
4	805.020	Komagatake
	805.013	Yokotsu
53000	805.012	Zenigame
154	805.011	Esan
259	805.010	OshimaOshima

HONSHU		
	803.300	MutsuHiuchi
>105000	803.290	Osorezan
137	803.270	Iwaki
<10000	803.280	Hakkoda
1085	803.271	Towada
	803.265	Tashiro
	803.264	Nanashigure
	803.263	Moriyoshi
51	803.260	AkitaYakeyama
	803.250	Hachimantai
268	803.240	Iwate
30	803.230	AkitaKomagatake
?2900	803.261	Kanpu
25000	803.262	Megata
26	803.220	Chokai
71000	803.215	Yakeishi
56	803.210	Kurikoma
250000	803.201	Onikobe
1163	803.200	Narugo
11500	803.191	Hijiori
360000	803.194	Gassan
	803.193	Funagata
110000	803.192	Adachi
60	803.190	Zao
107	803.180	Azuma
100	803.170	Adatara
112	803.160	Bandai
5600	803.151	Numazawa
119	803.150	Nasu
6300	803.143	Takahara
85600	803.144	Nikko.Nyoho
5000	803.142	Nikko.Omanago
14900	803.141	Nikko.Nantai
110	803.140	NikkoShirane
456	803.131	Hiuchi
1000000	803.132	Hotaka
	803.133	Asakusa
1750000	803.134	Sumon
>300000	803.135	Iiji
	803.127	Kenashi
	803.126	Naeba
	803.125	Iwasuge
32000	803.130	Akagi
1460	803.122	Haruna
1000000	803.124	Komochi
600000	803.123	Onoko
10000	803.121	Shiga
18	803.120	KusatsuShirane
17	803.110	Asama
280000	803.115	Azumaya
500000	803.032	Kayagatake
180000	803.033	Yatsugatake
500	803.031	Tateshina
	803.034	Kirigamine
195000	803.105	Takayashiro
300000	803.104	Minakami
>300000	803.103	Madarao
4000	803.100	Myoko
39000	803.101	Kurohime
200000	803.102	Iizuna
26	803.090	NiigataYakeyama
<10000	803.085	ShiroumaOike
2500	803.080	Tateyama
6000	803.074	Washibaike
335000	803.073	Suiendani
650000	803.072	Kaisyo
38	803.070	Yakedake
13000	803.071	Akandana
5000	803.060	Norikura
21	803.040	Ontake
446	803.050	Hakusan
	803.055	Tomuro
15000	803.005	Kannabe
17000	803.004	Daisen
	803.003	OkiDogo
3600	803.002	Sanbe
	803.001	Abu

IZU and OGASAWARA		
293	803.030	Fuji
100000	803.025	Ashitaka
4500	803.020	Hakone
11	803.010	HigashiIzu
>126000	803.011	Daruma
430000	803.012	Minamizaki
14	804.010	IzuOshima
	804.012	Omurodashi
9000	804.011	Toshima
1114	804.020	Niijima
1162	804.030	Kozushima
17	804.040	Miyakejima
	804.041	Kurose Hole
	804.042	KuroseW Hole
	804.043	Mikurajima
394	804.050	Hachijojima
217	804.060	Aogashima
48	804.070	Beyonesu Rock
130	804.080	Smith Rock
61	804.090	IzuTorishima
	804.091	Omachi Seamount
27	804.092	Nishinoshima
	804.093	unnamed
16	804.100	Kaitoku Seamount
70	804.110	Funka Asane
33	804.120	Iojima
14	804.130	FukutokuokanoBa
12	804.129	KitaFukutokutai
25	804.131	MinamiHiyoshi Seamount
21	804.132	Nikko Seamount
27	804.133	Fukujin Seamount
41	804.134	Kasuga Seamount

KYUSHU and RYUKYU		
	802.161	Iki
	802.152	Ojika
	802.151	Fukue
	802.141	Himeshima
500	802.132	Yufuin.Garan
1229	802.130	Yufuin.Tsurumi
2570	802.131	Yufuin.Yufu
338	802.120	Kuju
11	802.110	Aso
10	802.100	Unzen
41	802.090	Kirishima
7500	802.082	Aira.Yonemaru
7500	802.081	Aira.Sumiyoshi
>25000	802.083	Imuta
45	802.080	Aira.Sakurajima
1115	802.070	Ata.Kaimon
5000	802.071	Ata.Ikeda
>103000	802.072	YagoshiOki
66	802.060	Kikai
67	802.050	Kuchinoerabu
2900	802.041	Kuchinoshima
86	802.040	Nakanoshima
400	802.030	Suwanose
	802.021	Akusekijima
41	802.020	IwoTorishima
76	802.010	IriomoteNNE

Back to Hayakawa Home Page
This page is visited times since 1997.4.2.