Probability
Probability (%) that an eruption occurs or does not occur in a year
as of 1996.12.3
M1 M2 M3 M4 M5 M6 M7 No Erup Activ Volcano name
1.6 0 0 0 0 0 0 98.4 1.7 ShiretokoIwozan
0 0 0.3 0.2 0 0 0 99.5 3.86 ShiretokoRausu
0 0 0 0.002 0.055 0.004 0.002 99.937 4.97 Kutcharo.Mashu
0 0 0 0.2 0 0 0 99.8 3.8 Kutcharo.Atosanupuri
1.6 0 0 0.2 0 0 0 98.2 3.8 Akan*
0 0.3 0 0 0 0.002 0 99.698 3.81 Taisetsu
0.8 0 0.9 0 0 0 0 98.3 3.46 Tokachi*
0 0.6 0 0 0 0 0 99.4 2.28 Maruyama
0.8 0 0 0 0.105 0.002 0.001 99.092 4.85 Shikotsu.Tarumai
0 0.3 0 0 0.001 0.002 0 99.697 3.83 Shikotsu.Eniwa
0.8 0 0 0 0.004 0.012 0 99.184 4.59 Kuttara
0 0 0 0 0.002 0 0 99.998 2.8 Yotei
0 0 1.5 0.2 0.051 0 0.001 98.248 4.77 Toya.Usu
0 0 0 0 0 0.002 0 99.998 3.8 Nigorikawa
0 0 0 0.4 0.052 0 0 99.548 4.46 Komagatake*
0 0 0 0 0 0.002 0 99.998 3.8 Zenigame
0.8 0 0 0 0 0 0 99.2 1.4 Esan
0 0 0 0 0.003 0 0 99.997 2.98 Rishiri
0 0 0 0.2 0 0 0 99.8 3.8 OshimaOshima*
0.8 0 0 0 0 0 0 99.2 1.4 Iwaki
0 0 0.001 0.003 0.064 0.006 0 99.926 4.59 Towada
0 0 0.002 0.001 0 0 0 99.997 1.58 Megata
0.8 0.3 0.001 0 0 0 0 98.899 2.09 AkitaYakeyama
0 0 0 0 0.002 0 0 99.998 2.8 Yakeishi
0 0.3 0.3 0 0.001 0 0 99.399 3.13 Iwate*
0 0.6 0 0.002 0 0 0 99.398 2.4 AkitaKomagatake
0.8 0 0.3 0 0 0 0 98.9 2.99 Chokai
0 0 0 0 0.001 0 0 99.999 2.5 Hijiori
1.6 0 0 0 0 0 0 98.4 1.7 Kurikoma*
0.8 0 0 0 0.001 0.002 0 99.197 3.82 Narugo
1.6 0 1.8 0.2 0 0 0 96.4 4.08 Zao
0 0 0 0 0.002 0 0 99.998 2.8 Numazawa
0.8 0 0.001 0 0 0 0 99.199 1.45 Azuma*
0 0.3 0 0.003 0 0 0 99.697 2.28 Adatara*
0 0 0.6 0 0.002 0 0 99.398 3.4 Bandai
0.8 0.6 0 0.001 0 0 0 98.599 2.39 Nasu
0 0 0 0.001 0 0 0 99.999 1.5 Takahara
0 0 0 0.006 0.003 0 0 99.991 3.06 Nikko.Nantai
0 0.303 0 0.001 0.001 0 0 99.695 2.65 NikkoShirane
0 0 0.3 0.003 0.002 0 0 99.695 3.22 Hiuchi
0 0 0.001 0.003 0.008 0 0 99.988 3.42 Akagi
0 0 0 0.4 0.001 0 0 99.599 4.11 Haruna
0 0 0 0.001 0.001 0 0 99.998 2.54 Shiga
2.4 0.9 0.005 0.003 0 0 0 96.692 2.67 KusatsuShirane
13.6 0 0.3 0.4 0.055 0.002 0 85.643 4.58 Asama
0 0.3 0 0.001 0 0 0 99.699 2.1 Tateshina
0.8 0 0.6 0.2 0.05 0 0 98.35 4.38 NiigataYakeyama
0 0 0.002 0.004 0 0 0 99.994 2.12 Myoko
0 0 0.001 0.002 0 0 0 99.997 1.82 Kurohime
0 0.004 0 0 0.001 0 0 99.995 2.5 Tateyama
0 0 0.001 0 0 0 0 99.999 0.5 Washibaike
0.8 0.3 0 0.2 0 0 0 98.7 3.81 Yakedake
0 0 0 0.002 0.001 0 0 99.997 2.58 Norikura
0.8 0 0 0 0.005 0.004 0 99.191 4.15 Ontake
0 0 0.3 0 0 0 0 99.7 2.98 Hakusan
0.8 2.1 2.7 0.2 0.053 0 0 94.147 4.51 Fuji
0 0 0.001 0.005 0.005 0.002 0 99.987 3.91 Hakone
0.8 0.007 0.009 0.005 0 0 0 99.179 2.33 HigashiIzu*
0.8 1.8 5.7 2.2 0 0 0 89.5 4.95 IzuOshima*
0 0 0.002 0.2 0.05 0 0 99.748 4.35 Niijima
0 0 0 0.2 0.05 0 0 99.75 4.35 Kozushima*
0 2.1 2.7 0.001 0 0 0 95.199 3.97 Miyakejima
0 1.5 0.007 0.016 0.001 0 0 98.476 3.12 Hachijojima
0 0 0 0 0.002 0 0 99.998 2.8 Aogashima
0 0 0.9 0 0 0 0 99.1 3.45 Beyonesu Rock
0 0 0.3 0 0 0 0 99.7 2.98 Smith Rock
0 0 0.3 0.2 0 0 0 99.5 3.86 IzuTorishima
0 0 0.3 0 0 0 0 99.7 2.98 Nishinoshima
0 0.3 0 0 0 0 0 99.7 1.98 Kaitoku
0 0 0.3 0 0 0 0 99.7 2.98 FunkaAsane
0.8 0 0 0 0 0 0 99.2 1.4 Iwojima*
0 0 0.3 0.2 0 0 0 99.5 3.86 FukutokuOkanoBa*
0 0 0.3 0 0 0 0 99.7 2.98 KitaFukutokutai
0 0 0 0.002 0 0 0 99.998 1.8 Kan'nabe
0 0 0 0 0.002 0.004 0 99.994 4.12 Daisen
0 0 0 0 0 0.004 0 99.996 4.1 Sanbe
0 0.3 0.001 0 0 0 0 99.699 1.99 Yufuin.Garan
0 0 0 0.2 0 0 0 99.8 3.8 Yufuin.Tsurumi
0 0 0 0.2 0 0 0 99.8 3.8 Yufuin.Yufu
0 0.3 0.002 0.001 0.001 0.002 0 99.694 3.83 Kuju*
0 0 0.9 0.2 0.006 0 0.001 98.893 4.63 Aso
0 0 0.6 0.2 0 0 0 99.2 3.91 Unzen*
3.2 1.2 0.9 0.4 0.006 0.002 0 94.292 4.38 Kirishima
0 0 0 0.4 0.156 0.004 0.001 99.439 5.03 Aira.Sakurajima**
0 0 0.3 0.6 0.004 0.002 0.001 99.093 4.77 Ata.Kaimon
0 0.3 0.6 0 0 0 0.002 99.098 4.81 Kikai
0 0 0 0.2 0 0 0 99.8 3.8 KuchinoErabu
0 0.3 0 0 0 0 0 99.7 1.98 Kuchinoshima
0.8 0 0 0 0 0 0 99.2 1.4 Nakanoshima
0 0 0.3 0.4 0 0 0 99.3 4.13 Suwanose**
0 0 0.3 0 0 0 0 99.7 2.98 IwoTorishima
0 0 0.3 0 0 0 0 99.7 2.98 IriomoteNNE
M1 M2 M3 M4 M5 M6 M7 No Erup Activ Volcano name
40 15.314 25.237 8.869 0.81 0.06 0.009 6.04 Whole Japan
40 13 23 9.2 0.72 0.072 0.008 6.03 Historic Facts
Probabilities are given for each M class for a volcano. M is Magnitude.
It is defined as M = log m - 7, where m is the mass of magma erupted in kg.
The M1 class means 1.0 =< M < 2.0.
Probabilities (in %) are calculated from "The 2000-year Eruption Catalog"
and "The One-million year Tephra Catalog".
Activity is an average mass of magma erupted per 100 years. It is expressed by M.
Volcanoes with ** are now in eruption. Volcanoes with * are now in unrest.
This page is visited
times since 1997.4.2.