Volcano Number Index

Volcano number index

Press NUMBER to jump to the Smithsonian page and get Latitude, Longitude, and Elevation. However, some inactive volcanoes are not listed there.
NUMBER	VOLCANO NAME (alphabetical order)

803.001	Abu
803.192	Adachi
803.170	Adatara
802.080	Aira.Sakurajima
802.081	Aira.Sumiyoshi
802.082	Aira.Yonemaru
803.130	Akagi
805.070	Akan.MeAkan
805.071	Akan.Oakan
803.071	Akandana
803.230	AkitaKomagatake
803.260	AkitaYakeyama
802.021	Akusekijima
804.060	Aogashima
803.133	Asakusa
803.110	Asama
803.025	Ashitaka
802.110	Aso
802.071	Ata.Ikeda
802.070	Ata.Kaimon
803.180	Azuma
803.115	Azumaya
803.160	Bandai
900.040	Berutarube
804.070	Beyonesu Rock
	Chirippu
803.220	Chokai
803.004	Daisen
803.011	Daruma
805.011	Esan
900.050	EtorofuAtosanupuri
	EtorofuYakeyama
803.030	Fuji
802.151	Fukue
804.133	Fukujin Seamount
804.130	FukutokuokanoBa
803.193	Funagata
804.110	Funka Asane
803.194	Gassan
804.050	Hachijojima
803.250	Hachimantai
803.280	Hakkoda
803.020	Hakone
803.050	Hakusan
803.122	Haruna
803.010	HigashiIzu
803.191	Hijiori
802.141	Himeshima
803.131	Hiuchi
803.132	Hotaka
803.135	Iiji
803.102	Iizuna
802.161	Iki
802.083	Imuta
804.120	Iojima
802.010	IriomoteNNE
803.270	Iwaki
803.125	Iwasuge
803.240	Iwate
802.020	IwoTorishima
804.010	IzuOshima
804.090	IzuTorishima
803.072	Kaisyo
804.100	Kaitoku Seamount
803.005	Kannabe
803.261	Kanpu
805.022	Kariba
804.134	Kasuga Seamount
803.032	Kayagatake
803.127	Kenashi
802.060	Kikai
803.034	Kirigamine
802.090	Kirishima
804.129	KitaFukutokutai
805.075	Kitoushi
805.020	Komagatake
803.124	Komochi
805.023	Konbudake
804.030	Kozushima
802.050	Kuchinoerabu
802.041	Kuchinoshima
802.120	Kuju
	KunashiriRausu
803.210	Kurikoma
803.101	Kurohime
804.041	Kurose Hole
804.042	KuroseW Hole
803.120	KusatsuShirane
805.080	Kutcharo.Atosanupuri
805.081	Kutcharo.Mashu
805.034	Kuttara
803.103	Madarao
805.061	Maruyama
803.262	Megata
804.043	Mikurajima
803.104	Minakami
804.131	MinamiHiyoshi Seamount
803.012	Minamizaki
804.040	Miyakejima
803.263	Moriyoshi
	Moyorodake
803.300	MutsuHiuchi
803.100	Myoko
803.126	Naeba
802.040	Nakanoshima
803.264	Nanashigure
803.200	Narugo
803.150	Nasu
805.021	Nigorikawa
803.090	NiigataYakeyama
804.020	Niijima
803.141	Nikko.Nantai
803.144	Nikko.Nyoho
803.142	Nikko.Omanago
804.132	Nikko Seamount
803.140	NikkoShirane
805.031	Niseko
804.092	Nishinoshima
803.060	Norikura
803.151	Numazawa
	Odamoi
802.152	Ojika
803.003	OkiDogo
804.091	Omachi Seamount
804.012	Omurodashi
803.201	Onikobe
803.123	Onoko
803.040	Ontake
805.035	Orofure
805.010	OshimaOshima
803.290	Osorezan
805.041	Rishiri
803.002	Sanbe
	Sashiusudake
805.085	Shari
803.121	Shiga
805.062	Shikaribetsu
805.039	Shikotsu.Eniwa
805.040	Shikotsu.Tarumai
805.095	Shiretokodake
805.090	ShiretokoIwozan
805.082	ShiretokoRausu
805.033	Shiribetsu
803.085	ShiroumaOike
805.042	Shokanbetsu
804.080	Smith Rock
803.073	Suiendani
803.134	Sumon
802.030	Suwanose
805.060	Taisetsu
803.143	Takahara
803.105	Takayashiro
803.265	Tashiro
803.031	Tateshina
803.080	Tateyama
900.030	Tia Tia
805.050	Tokachi
	Tomari
803.055	Tomuro
804.011	Toshima
803.271	Towada
805.030	Toya.Usu
805.087	Unabetsu
804.093	unnamed
802.100	Unzen
803.074	Washibaike
802.072	YagoshiOki
803.070	Yakedake
803.215	Yakeishi
803.033	Yatsugatake
805.013	Yokotsu
805.032	Yotei
802.132	Yufuin.Garan
802.130	Yufuin.Tsurumi
802.131	Yufuin.Yufu
803.190	Zao
805.012	Zenigame

Back to Hayakawa Home Page