Volcanoes of the northern territory are not included.
A (very active), those which have erupted in the last 100 years.....43 volcanoes
Volcano | lastyear | lastage | M | HM | rank | JMA | number | ÎR
|
Kikai | 1934 | 66 | 2.2 | 8.1 | A | o | 802.06 | SE
|
Aira.Sakurajima | 1996 | 4 | 4.6 | 6.5 | A | o | 802.08 | ŠÇś
|
IzuOshima | 1986 | 14 | 3.6 | 6.2 | A | o | 804.01 | É€ć
|
Kirishima | 1959 | 41 | 2.5 | 6 | A | o | 802.09 | ¶R
|
IzuTorishima | 1939 | 61 | 4.3 | 6 | A | o | 804.09 | É€č
|
Kuchinoerabu | 1933 | 67 | 4 | 6 | A | o | 802.05 | ûiÇ
|
Shikotsu.Tarumai | 1978 | 22 | 1.5 | 5.8 | A | o | 805.04 | xâMOR
|
Komagatake | 1996 | 4 | 1 | 5.7 | A | o | 805.02 | kCčîPx
|
Aso | 1989 | 11 | 2.6 | 5.7 | A | o | 802.11 | ąhR
|
Asama | 1983 | 17 | 1.2 | 5.7 | A | o | 803.11 | óÔR
|
Suwanose | 1996 | 4 | 4.8 | 5.5 | A | o | 802.03 | zKVŁ
|
Miyakejima | 1983 | 17 | 3.3 | 5.5 | A | o | 804.04 | Oî
|
Toya.Usu | 1977 | 23 | 3.9 | 5.5 | A | o | 805.03 | ŽêLìR
|
NiigataYakeyama | 1974 | 26 | 1.8 | 5.4 | A | o | 803.09 | VÄR
|
HigashiIzu | 1989 | 11 | 1 | 5.2 | A | o | 803.01 | ɀ
|
Unzen | 1990 | 10 | 4.5 | 5 | A | o | 802.1 | _ćx
|
FukutokuokanoBa | 1986 | 14 | 3 | 5 | A | o | 804.13 | żȘmê
|
Nishinoshima | 1973 | 27 | 3 | 5 | A | o | 804.092 | ŒV
|
IwoTorishima | 1959 | 41 | 3 | 5 | A | o | 802.02 | °©č
|
Beyonesu Rock | 1952 | 48 | 3 | 5 | A | o | 804.07 | xl[Yâ
|
Funka Asane | 1930 | 70 | 3 | 5 | A | o | 804.11 | ŹÎóȘ
|
IriomoteNNE | 1924 | 76 | 3 | 5 | A | o | 802.01 | Œ\kk«
|
KusatsuShirane | 1982 | 18 | 1 | 4.9 | A | o | 803.12 | ĂȘR
|
Kaitoku Seamount | 1984 | 16 | 2.5 | 4.5 | A | o | 804.1 | CżCR
|
Chokai | 1974 | 26 | 1 | 4.5 | A | o | 803.22 | čCR
|
Yakedake | 1962 | 38 | 1.5 | 4.4 | A | o | 803.07 | ănÄx
|
Zao | 1940 | 60 | 1 | 4.4 | A | o | 803.19 | €R
|
Tokachi | 1988 | 12 | 1.7 | 4 | A | o | 805.05 | \x
|
KitaFukutokutai | 1988 | 12 | 2 | 4 | A | 96 | 804.129 | kżÍ
|
MinamiHiyoshi Seamount | 1975 | 25 | 2 | 4 | A | o | 804.131 | ìúgCR
|
Fukujin Seamount | 1973 | 27 | 2 | 4 | A | o | 804.133 | _CR
|
Kasuga Seamount | 1959 | 41 | 2 | 4 | A | o | 804.134 | túCR
|
Kuju | 1995 | 5 | 0.4 | 3 | A | o | 802.12 | ădR
|
Nikko Seamount | 1979 | 21 | 1 | 3 | A | o | 804.132 | úőCR
|
AkitaKomagatake | 1970 | 30 | 2.5 | 3 | A | o | 803.23 | HcîPx
|
Iojima | 1967 | 33 | 1 | 3 | A | o | 804.12 | *°©
|
ShiretokoIwozan | 1936 | 67 | 1.3 | 3 | A | o | 805.09 | m°°©R
|
Nakanoshima | 1914 | 86 | 1 | 3 | A | o | 802.04 | VigJj
|
Adatara | 1900 | 100 | 1.5 | 3 | A | o | 803.17 | ÀBŸÇR
|
Akan.MeAkan | 1988 | 12 | 1 | 2 | A | o | 805.07 | ąŠąŠx
|
Ontake | 1991 | 9 | -2 | 2 | A | o | 803.04 | äxR
|
AkitaYakeyama | 1997 | 3 | -1 | 2 | A | o | 803.26 | HcÄR
|
Kurikoma | 1944 | 56 | 1 | 2 | A | o | 803.21 | IîR
|
B (active), those which last erupted over 100 years ago.....24 volcanoes
Volcano | lastyear | lastage | M | HM | rank | JMA | number | ÎR
|
Kutcharo.Mashu | | 1000 | 5.3 | 6.4 | B | o | 805.081 | üÎHüÎ
|
Fuji | 1707 | 293 | 5.2 | 6.3 | B | o | 803.03 | xmR
|
Aogashima | 1783 | 217 | 4 | 5.5 | B | o | 804.06 | ÂP
|
Hachijojima | 1606 | 394 | 2.5 | 5.5 | B | o | 804.05 | Șä
|
Smith Rock | 1870 | 130 | 3 | 5 | B | o | 804.08 | X~Xâ
|
ShiretokoRausu | | 200 | 3 | 5 | B | 96 | 805.082 | m°
Px
|
Iwate | 1732 | 268 | 3.2 | 5 | B | o | 803.24 | âèR
|
Taisetsu | | 600 | 2 | 5 | B | o | 805.06 | ćáR
|
Hiuchi | 1544 | 456 | 2.4 | 4.9 | B | 96 | 803.131 | àx
|
Azuma | 1893 | 107 | 1.7 | 4 | B | o | 803.18 | áÈR
|
NikkoShirane | 1890 | 110 | 1 | 4 | B | o | 803.14 | úőȘR
|
Bandai | 1888 | 112 | 3.4 | 4 | B | o | 803.16 | ÖòR
|
Nasu | 1881 | 119 | 1.5 | 4 | B | o | 803.15 | ß{x
|
OshimaOshima | 1741 | 259 | 4 | 4 | B | o | 805.01 | nć
|
Tateshina | | 500? | 2.8 | 4 | B | - | 803.031 | *äűÈRikĄxj
|
Kutcharo.Atosanupuri | | 1000 | 4 | 4 | B | o | 805.08 | üÎHAgTkv
|
Hakusan | 1554 | 446 | 3.1 | 3.1 | B | o | 803.05 | R
|
Yufuin.Garan | 1597 | 500 | 2 | 3 | B | o | 802.132 | z@Ÿx
|
Maruyama | 1898 | 102 | 2 | 2.3 | B | 91 | 805.061 | ÛR
|
Iwaki | 1863 | 137 | 1 | 2 | B | o | 803.27 | âŰR
|
Esan | 1846 | 154 | 1.5 | 2 | B | o | 805.011 | bR
|
Kuttara | | 200 | 1.7 | 2 | B | 91 | 805.034 | äœyÎ
|
Shikotsu.Eniwa | | 360 | 2 | 2 | B | 91 | 805.039 | xâbëR
|
Yokoatejima | | 130? | | | B | - | 802.022 | *Ą
|
C (less active), those which last erupted over 1,000 years ago.....30 volcanoes
Volcano | lastyear | lastage | M | HM | rank | JMA | number | ÎR
|
Towada | 915 | 1085 | 5.7 | 6.1 | C | 91 | 803.271 | *\acÎ
|
Ata.Ikeda | | 5000 | 4 | 5.7 | C | - | 802.071 | *ąœrcÎ
|
Numazawa | | 5600 | 5.5 | 5.5 | C | - | 803.151 | *ÀòÀ
|
Niijima | 886 | 1114 | 5.2 | 5.4 | C | o | 804.02 | V
|
Ata.Kaimon | 885 | 1115 | 4.4 | 5.3 | C | o | 802.07 | ąœJ·x
|
Kozushima | 838 | 1162 | 5.2 | 5.3 | C | o | 804.03 | _Ă
|
Haruna | | 1460 | 4.9 | 5.2 | C | 91 | 803.122 | YŒR
|
Omurodashi | | | | 5 | C? | - | 804.012 | ćșo”
|
Yufuin.Tsurumi | 771 | 1229 | 4.5 | 5 | C | o | 802.13 | z@ß©x
|
Yufuin.Yufu | | 2570 | 4.6 | 5 | C | - | 802.131 | *z@Rzx
|
Hakone | | 4500 | 3 | 5 | C | o | 803.02 | ȘR
|
Norikura | | 5000 | 4.9 | 4.9 | C | o | 803.06 | æÆx
|
Shiga | | 10000 | 4.6 | 4.6 | C | - | 803.121 | *uêR
|
Takahara | | 6300 | 4 | 4.3 | C | - | 803.143 | *ŽR
|
Sanbe | | 3600 | | 4 | C | - | 803.002 | *OrR
|
Nikko.Omanago | | 5000 | 4 | 4 | C | - | 803.142 | *úőć^ŒqOx
|
Yotei | | 6000 | 3 | 4 | C | - | 805.032 | *rûR
|
Aira.Yonemaru | | 7500 | 4 | 4 | C | - | 802.082 | *ŠÇÄÛ
|
Washibaike | | 6000 | 3.7 | 3.7 | C | - | 803.074 | *hHr
|
Myoko | | 4000 | 3 | 3.5 | C | o | 803.1 | R
|
Tateyama | | 2500 | 2.8 | 3 | C | o | 803.08 | §R
|
Kanpu | | 2900? | | 3 | C? | - | 803.261 | *ŠR
|
Kuchinoshima | | 2900 | 2 | 3 | C | - | 802.041 | *ûV
|
Aira.Sumiyoshi | | 7500 | 3 | 3 | C | - | 802.081 | *ŠÇZgr
|
Toshima | | 9000 | 3 | 3 | C | - | 804.011 | *
|
Hakkoda | | <10000 | | 3 | C? | o | 803.28 | ȘbcR
|
Narugo | 837 | 1163 | 1 | 2 | C | o | 803.2 | Âq
|
Akan.Oakan | | | | | C? | o | 805.071 | ąŠYąŠx
|
Hachimantai | | | | | C? | o | 803.25 | ȘŠœ
|
ShiroumaOike | | <10000 | | | C? | - | 803.085 | *nćr
|
D (dormant), those which last erupted over 10,000 years ago.....22 volcanoes
Volcano | lastyear | lastage | M | HM | rank | JMA | number | ÎR
|
Hijiori | | 11500 | 5.5 | 0 | D | - | 803.191 | IÜ
|
Nigorikawa | | 13000 | 6.3 | 0 | D | - | 805.021 | śì
|
Akandana | | 13000 | 4 | 0 | D | - | 803.071 | *AJ_i
|
Nikko.Nantai | | 14900 | 5.6 | 0 | D | - | 803.141 | úőjÌR
|
Kannabe | | 15000 | 4 | 0 | D | - | 803.005 | _çR
|
Daisen | | 17000 | | 0 | D | - | 803.004 | ćR
|
Rishiri | | 20000 | 5.6 | 0 | D | - | 805.041 | KR
|
Megata | | 25000 | 3.7 | 0 | D | - | 803.262 | Ú
|
Imuta | | >25000 | | 0 | D? | - | 802.083 | ćaŽcr
|
Akagi | | 32000 | 5.7 | 0 | D | o | 803.13 | ÔéR
|
Kurohime | | 39000 | 3 | 0 | D | - | 803.101 | PR
|
Zenigame | | 53000 | 6.6 | 0 | D | - | 805.012 | KT
|
Yakeishi | | 71000 | 5 | 0 | D | - | 803.215 | ÄÎx
|
Nikko.Nyoho | | 85600 | 5.1 | 0 | D | - | 803.144 | úőôR
|
Shari | | | | 0 | D? | - | 805.085 | Îąx
|
Shikaribetsu | | | | 0 | D? | - | 805.062 | RÊ
|
Niseko | | | | 0 | D? | - | 805.031 | jZR
|
Asakusa | | | | 0 | D? | - | 803.133 | óx
|
Abu | | | | 0 | D? | - | 803.001 | ąR
|
Kurose Hole | | | | 0 | D? | - | 804.041 | *ŁC
|
KuroseW Hole | | | | 0 | D? | - | 804.042 | ŁŒC
|
Mikurajima | | | | 0 | D? | - | 804.043 | ä
|
E (extinct), those which last erupted over 100,000 years ago.....49 volcanoes
Volcano | lastyear | lastage | M | HM | rank | JMA | number | ÎR
|
Ashitaka | | 100000 | | 0 | E | - | 803.025 | ێR
|
YagoshiOki | | >103000 | | 0 | E | - | 802.072 | îz«
|
Osorezan | | >105000 | | 0 | E | o | 803.29 | °R
|
Adachi | | 110000 | 6 | 0 | E | - | 803.192 | ÀB
|
Daruma | | >126000 | | 0 | E | - | 803.011 | BR
|
Yatsugatake | | 180000 | 5.4 | 0 | E | - | 803.033 | ȘPx
|
Takayashiro | | 195000 | | 0 | E | - | 803.105 | ĐR
|
Iizuna | | 200000 | | 0 | E | - | 803.102 | ŃjR
|
Onikobe | | 250000 | 6 | 0 | E | - | 803.201 | Sń
|
Mujinagoro | | 260000 | | 0 | E | - | 803.107 | àÀœH
|
Azumaya | | 280000 | 6 | 0 | E | - | 803.115 | ląR
|
Iiji | | >300000 | | 0 | E | - | 803.135 | ŃmR
|
Minakami | | 300000 | | 0 | E | - | 803.104 | F_R
|
Madarao | | >300000 | | 0 | E | - | 803.103 | ÁöR
|
Suiendani | | 335000 | 5 | 0 | E | - | 803.073 |
J
|
Gassan | | 360000 | | 0 | E | - | 803.194 | R
|
Minamizaki | | 430000 | | 0 | E | - | 803.012 | ìè
|
Kayagatake | | 500000 | | 0 | E | - | 803.032 | x
|
Onoko | | 600000 | | 0 | E | - | 803.123 | ŹìqR
|
Yakushidake | | 610000 | | 0 | E | - | 803.106 | òtx
|
Kaisyo | | 650000 | 6 | 0 | E | - | 803.072 | L
|
Hotaka | | 1000000 | | 0 | E | - | 803.132 | žR
|
Komochi | | 1000000 | | 0 | E | - | 803.124 | qR
|
Sumon | | 1750000 | | 0 | E | - | 803.134 | çćx
|
Kitoushi | | 2000000 | | 0 | E | - | 805.075 | ìoR
|
Shiretokodake | | | | 0 | E | - | 805.095 | m°x
|
Unabetsu | | | | 0 | E | - | 805.087 | CÊx
|
Shokanbetsu | | | | 0 | E | - | 805.042 | ŠÊx
|
Orofure | | | | 0 | E | - | 805.035 | ItR
|
Shiribetsu | | | | 0 | E | - | 805.033 | KÊx
|
Konbudake | | | | 0 | E | - | 805.023 | ©zx
|
Kariba | | | | 0 | E | - | 805.022 | ëêR
|
Yokotsu | | | | 0 | E | - | 805.013 | ĄĂx
|
MutsuHiuchi | | | | 0 | E | - | 803.3 | ۈx
|
Tashiro | | | | 0 | E | - | 803.265 | căx
|
Nanashigure | | | | 0 | E | - | 803.264 | ”JR
|
Moriyoshi | | | | 0 | E | - | 803.263 | XgR
|
Funagata | | | | 0 | E | - | 803.193 | D`R
|
Kenashi | | | | 0 | E | - | 803.127 | ŃłR
|
Naeba | | | | 0 | E | - | 803.126 | cêR
|
Iwasuge | | | | 0 | E | - | 803.125 | âR
|
Kirigamine | | | | 0 | E | - | 803.034 | ¶Pô
|
Tomuro | | | | 0 | E | - | 803.055 | ËșR
|
OkiDogo | | | | 0 | E? | - | 803.003 | Bòă
|
Iki | | | | 0 | E | - | 802.161 | ëò
|
Ojika | | | | 0 | E | - | 802.152 | Źlê
|
Fukue | | | | 0 | E | - | 802.151 | ]
|
Himeshima | | | | 0 | E | - | 802.141 | P
|
Akusekijima | | | | 0 | E | - | 802.021 | «Î
|
Volcanoes with * are those which should attract more public attention for preventing disasters by future eruptions.
Back to Hayakawa Home Page
ì€șz[y[WÉßé
This page is visited
times since 1997.4.16.