Asama Eruption Calendar | |||||
Date | Time | Mass (tons) | Dispersal | Type of eruption | |
01-Sep-04 | 20:02 | 180,000 | Numata, Soma | Vulcanian, 205Pa(JMA) | |
14-Sep-04 | 3:28 | 3,000 | Takasaki | ash eruption, silent | |
14-Sep-04 | 15:36 | 2,000 | Annaka | ash eruption, silent | |
15-Sep-04 | 1:05 | 500 | ash eruption, silent | ||
15-Sep-04 | 4:51 | 1,000 | ash eruption, silent | ||
16-Sep-04 | till 18-Sep | 50,000 | Tokyo | continuous ash eruption and Strombolian | |
23-Sep-04 | 19:44 | 50,000 | Yamagata | Vulcanian, 72Pa | |
29-Sep-04 | 12:17 | 20,000 | Tokamachi | Vulcanian, 29Pa | |
10-Oct-04 | 23:10 | 20,000 | Naganohara | Vulcanian, 19Pa | |
14-Nov-04 | 20:59 | 40,000 | Mashiko | Vulcanian, 73Pa | |
366,500 |