ε¬ΞΙζιΞRD | MIS | Nγ | _Ά\N |
SEAJzΞRD@ | 1 | 7300NO | 1978N |
¦ΗOςΞRD | 3.1 | 28000NO | 1976N |
εRqgΞRD | 3.3 | 5NO | 1979N |
’h4ΞRD | 5.2 | 87000NO | 1985N |
΄κΞRD | 5.4 | 105000NO | 1987N |
’½ΉlΞRD | 8.2 | 25NO | 1992N |
Αv‘ΞRD | 9.3 | 34NO | 1991N |
JTE5ΞRD | 11 | 37NO | 1990N |
¬ΡTNΞRD | 13.3 | 54NO | 1992N |
LγσΞRD | 15.2-17.3 | 65NO | 2000N |
@MISFCm―ΚΜXe[W