Table 1. A list of Reported eruptions of Asama, including dismissed reports.
Date | Reference | M | Fatalities | Remarks |
1990.0720 | JMA | 0 | 0 | |
1983.0408 | Hayakawa (1993) | 1.2 | 0 | |
1982.0426 | Aramaki and Hayakawa (1982) | 1 | 0 | |
1973.0201 | Aramaki (1973) | 1.3 | 0 | |
1961.0818 | newspaper and JMA (1991) | 1 | 1 | climber |
1950.0923 | newspaper | 1 | 1 | climber |
1947.0814 | newspaper and JMA (1991) | 1 | 11 | climber |
1941.0709 | JMA (1991) | 1 | 1 | climber |
1938.0716 | JMA (1991) | 1.3 | a few | climber |
1936.1017 | newspaper | 1 | 1 | climber |
1936.0729 | JMA (1991) | 1 | 1 | climber |
1931.0820 | newspaper | 3? | climber | |
1930.0820 | newspaper | 1 | 6 | climber |
1913.0529 | newspaper | 1 | 1 | climber |
1911.0815 | newspaper | 1 | >2 | climber |
1911.0508 | newspaper | 1 | 1 | climber |
1900.0715 | Simkin and Siebert (1994) | 1 | Reported 25 fatalities is a misinterpretation of the tragedy at Adatara. | |
1783.0508 | Tamura and Hayakawa (1995) | 4.8 | 1400 | Two killed by fallout on August 4, 1400 killed by a debris avalanche and induced lahar on August 5. |
1721.0622 | Asamayama Oyake Muni Monogatari | 1 | 15 | killed at the summit. |
1598.0513 | Todaiki | Description that 800 people were killed at the summit is unreasonable. | ||
1596.0501 | Tenmei Shinjo Hen'iki | 3 | some | not a contemporary document. Pele's hair-fall was observed in Kyoto. |
1532.0104 | Tenmei Shinjo Hen'iki | 2 | not a contemporary document. Villages along the Jabori River were, reportedly, swept away by hot lahars. | |
1281.07 | Koshiden | not a contemporary document. unreliable | ||
1108.0829 | Chuyuki | 5.1 | the largest eruption of Asama through the Holocene | |
887 | Echigo Nendaiki | an eruption of Niigata Yakeyama | ||
685 | Nihon Shoki | probably an eruption from another volcano |
JMA: Japan Meteorological Agency M is eruption magnitude defined by M = log m -7, where m is mass of magma erupted in kg.